Beer prices · Belgium
Where is the cheapest beer in Brussels?
We collect beer prices reported at bars in Brussels and rank them by each bar's cheapest pour. Right now 18 bars, starting at 1.5 €.
Updated 15 July 2026
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | Café Mima | 25 cl | 1.5 € | 0.06 € |
| 2 | The Big Game | 33 cl | 3 € | 0.09 € |
| 3 | Down town | 50 cl | 3 € | 0.06 € |
| 4 | Le Consul | size not stated | 3 € | – |
| 5 | ebrius | size not stated | 3.5 € | – |
| 6 | Big Game | size not stated | 3.5 € | – |
| 7 | Delirium Tremens Café | size not stated | 3.9 € | – |
| 8 | Beer Capital | 50 cl | 3.9 € | 0.08 € |
| 9 | Le Petit Bouchon | size not stated | 4 € | – |
| 10 | Rock Classic Bar | size not stated | 4.2 € | – |
| 11 | Le Petit Lion | 50 cl | 4.4 € | 0.09 € |
| 12 | C’est ma tournée | size not stated | 4.5 € | – |
| 13 | Gist | size not stated | 4.5 € | – |
| 14 | Le Saint Jacques | size not stated | 4.5 € | – |
| 15 | le flora | 50 cl | 4.6 € | 0.09 € |
Showing the 15 cheapest of 18 bars. The median is computed over all 18.
Beer under 6 € in Brussels
Every bar below has at least one beer at 6 € or less — 18 of them right now, cheapest first.
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | Café Mima | 25 cl | 1.5 € | 0.06 € |
| 2 | The Big Game | 33 cl | 3 € | 0.09 € |
| 3 | Down town | 50 cl | 3 € | 0.06 € |
| 4 | Le Consul | size not stated | 3 € | – |
| 5 | ebrius | size not stated | 3.5 € | – |
| 6 | Big Game | size not stated | 3.5 € | – |
| 7 | Delirium Tremens Café | size not stated | 3.9 € | – |
| 8 | Beer Capital | 50 cl | 3.9 € | 0.08 € |
| 9 | Le Petit Bouchon | size not stated | 4 € | – |
| 10 | Rock Classic Bar | size not stated | 4.2 € | – |
| 11 | Le Petit Lion | 50 cl | 4.4 € | 0.09 € |
| 12 | C’est ma tournée | size not stated | 4.5 € | – |
| 13 | Gist | size not stated | 4.5 € | – |
| 14 | Le Saint Jacques | size not stated | 4.5 € | – |
| 15 | le flora | 50 cl | 4.6 € | 0.09 € |
Showing the 15 cheapest of 18 bars. The median is computed over all 18.
Outdoor seating with cheap beer in Brussels
Bars in Brussels with a terrace or outdoor tables, ranked by their cheapest pour — 10 right now.
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | Café Mima | 25 cl | 1.5 € | 0.06 € |
| 2 | The Big Game | 33 cl | 3 € | 0.09 € |
| 3 | Down town | 50 cl | 3 € | 0.06 € |
| 4 | Le Consul | size not stated | 3 € | – |
| 5 | Beer Capital | 50 cl | 3.9 € | 0.08 € |
| 6 | Le Petit Lion | 50 cl | 4.4 € | 0.09 € |
| 7 | Gist | size not stated | 4.5 € | – |
| 8 | Le Saint Jacques | size not stated | 4.5 € | – |
| 9 | le flora | 50 cl | 4.6 € | 0.09 € |
| 10 | La Machine | 50 cl | 5.5 € | 0.11 € |
Frequently asked questions
Where is the cheapest beer in Brussels?
Café Mima has the lowest price reported to us: 1.5 € (25 cl).
How much does a beer cost in Brussels?
The median across every bar we track in Brussels is 4.1 €, counting each bar's cheapest pour.
How current are these prices?
The page is rebuilt daily from the latest reports — this version is from 15 July 2026. Each bar shows the median of its recent reports, not a one-off sighting.
Can I report a price myself?
Yes — find the bar on the Sejdel beer map and add what you paid. It shows on the map immediately and here at the next rebuild.