Beer prices · Spain
Where is the cheapest beer in Madrid?
We collect beer prices reported at bars in Madrid and rank them by each bar's cheapest pour. Right now 20 bars, starting at 2 €.
Updated 12 August 2026
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | La Paradita Tapas Bar | size not stated | 2 € | – |
| 2 | Tapeando | size not stated | 2 € | – |
| 3 | El Estudionde Los Arquitectos | size not stated | 2 € | – |
| 4 | Savoy Club Madrid | size not stated | 2.5 € | – |
| 5 | 100 Montaditos | 50 cl | 2.5 € | 0.05 € |
| 6 | 100 Montaditos | size not stated | 2.5 € | – |
| 7 | Byblos | size not stated | 2.5 € | – |
| 8 | Magasand Museo Del Ferrocaril | size not stated | 2.8 € | – |
| 9 | Clavel | size not stated | 3 € | – |
| 10 | Rubik Bar De Copas | size not stated | 3 € | – |
| 11 | 100 Montaditos | 40 cl | 3 € | 0.07 € |
| 12 | Taberna Los Madriles | size not stated | 3.1 € | – |
| 13 | Reptilia Bar De Copas | size not stated | 3.25 € | – |
| 14 | Memento Bar | size not stated | 3.25 € | – |
| 15 | Tupperware | size not stated | 3.25 € | – |
Showing the 15 cheapest of 20 bars. The median is computed over all 20.
Beer under 5 € in Madrid
Every bar below has at least one beer at 5 € or less — 20 of them right now, cheapest first.
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | La Paradita Tapas Bar | size not stated | 2 € | – |
| 2 | Tapeando | size not stated | 2 € | – |
| 3 | El Estudionde Los Arquitectos | size not stated | 2 € | – |
| 4 | Savoy Club Madrid | size not stated | 2.5 € | – |
| 5 | 100 Montaditos | 50 cl | 2.5 € | 0.05 € |
| 6 | 100 Montaditos | size not stated | 2.5 € | – |
| 7 | Byblos | size not stated | 2.5 € | – |
| 8 | Magasand Museo Del Ferrocaril | size not stated | 2.8 € | – |
| 9 | Clavel | size not stated | 3 € | – |
| 10 | Rubik Bar De Copas | size not stated | 3 € | – |
| 11 | 100 Montaditos | 40 cl | 3 € | 0.07 € |
| 12 | Taberna Los Madriles | size not stated | 3.1 € | – |
| 13 | Reptilia Bar De Copas | size not stated | 3.25 € | – |
| 14 | Memento Bar | size not stated | 3.25 € | – |
| 15 | Tupperware | size not stated | 3.25 € | – |
Showing the 15 cheapest of 20 bars. The median is computed over all 20.
Outdoor seating with cheap beer in Madrid
Bars in Madrid with a terrace or outdoor tables, ranked by their cheapest pour — 6 right now.
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | La Paradita Tapas Bar | size not stated | 2 € | – |
| 2 | Tapeando | size not stated | 2 € | – |
| 3 | 100 Montaditos | 50 cl | 2.5 € | 0.05 € |
| 4 | 100 Montaditos | size not stated | 2.5 € | – |
| 5 | Magasand Museo Del Ferrocaril | size not stated | 2.8 € | – |
| 6 | 100 Montaditos | 40 cl | 3 € | 0.07 € |
Frequently asked questions
Where is the cheapest beer in Madrid?
La Paradita Tapas Bar has the lowest price reported to us: 2 € (size not stated).
How much does a beer cost in Madrid?
The median across every bar we track in Madrid is 3 €, counting each bar's cheapest pour.
How current are these prices?
The page is rebuilt daily from the latest reports — this version is from 12 August 2026. Each bar shows the median of its recent reports, not a one-off sighting.
Can I report a price myself?
Yes — find the bar on the Sejdel beer map and add what you paid. It shows on the map immediately and here at the next rebuild.