Under 50 kr · Gothenburg
Sejdel › Beer prices › Under 50 kr in Gothenburg
We have 17 bars in Gothenburg where a large draught costs 50 kr or less — 24% of every bar we hold a price for. The cheapest is Sejdeln at 43 kr.
Updated 14 August 2026
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Sejdeln | 43 kr | 1.07 kr/cl |
| 2 | Kellys Bar & Matsal | 44 kr | 1.10 kr/cl |
| 3 | Moreno Pizza | 44 kr | 1.10 kr/cl |
| 4 | Armans Coffe | 45 kr | 1.13 kr/cl |
| 5 | Plaza | 45 kr | 1.13 kr/cl |
| 6 | Old Town | 47 kr | 1.18 kr/cl |
| 7 | Rockbaren | 48 kr | 1.19 kr/cl |
| 8 | Göteburgare Vegan | 49 kr | 1.23 kr/cl |
| 9 | Hops | 49 kr | 1.23 kr/cl |
| 10 | Västerhus | 49 kr | 1.23 kr/cl |
| 11 | Göteburgare Grill & Bar | 49 kr | 1.23 kr/cl |
| 12 | Cello Bar | 49 kr | 1.23 kr/cl |
| 13 | Golden Lee | 49 kr | 1.23 kr/cl |
| 14 | Bar Etzy | 49 kr | 1.23 kr/cl |
| 15 | Restaurang Evergreen | 49 kr | 1.23 kr/cl |
| 16 | Black & White Restaurang | 49 kr | 1.23 kr/cl |
| 17 | Bastard Burgers | 49 kr | 1.23 kr/cl |
The median large draught in Gothenburg is 59 kr, so 50 kr sits below what you would normally pay. Per centilitre, 50 kr for 40 cl works out at 1.25 kr/cl against the city median of 1.48 kr/cl.
For the full list including other glass sizes, see cheapest beer in Gothenburg.