Beer prices · Stockholm
Cheapest beer in Stockholm
Sejdel › Beer prices › Stockholm
- Stockholm
- Gothenburg
- Kalmar
- Malmö
- Helsingborg
- Uppsala
- Linköping
- Sollentuna
- Karlstad
- Örebro
- Umeå
- Gävle
- Västerås
- Lund
- Landskrona
- Norrköping
- Växjö
- Sundsvall
- Luleå
- Skellefteå
- Borås
- Jönköping
- Östersund
- Halmstad
- Trollhättan
- Nyköping
- Eskilstuna
- Varberg
- Södertälje
- Falun
We have user-reported beer prices from 422 bars in Stockholm. Here is where a large draught costs least — and where you get the most beer for your money per centilitre.
Updated 25 July 2026 · 425 prices
The median in Stockholm is 1.90 kr/cl, 7% above the national median. The gap between the cheapest and the most expensive beer in the city is 4.5×, so it genuinely pays to know where you are going.
Cheapest large draught in Stockholm
A Swedish "stor stark" is usually 40 cl of draught lager — the measure locals compare — so it gets its own table.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Crazy Horse Sveavägen | 37 kr | 0.93 kr/cl |
| 2 | Dovas Hornstull | 39 kr | 0.97 kr/cl |
| 3 | Brödernas Rörstrandsgatan | 39 kr | 0.97 kr/cl |
| 4 | Burgers No Name Bar | 39 kr | 0.97 kr/cl |
| 5 | Bar 08 | 40 kr | 1.00 kr/cl |
| 6 | Brazilia Restaurang | 42 kr | 1.05 kr/cl |
| 7 | The Station | 42 kr | 1.05 kr/cl |
| 8 | Maestro Kebab | 44 kr | 1.10 kr/cl |
| 9 | Bistro 151 | 44 kr | 1.10 kr/cl |
| 10 | The Lounge Bar | 44 kr | 1.10 kr/cl |
| 11 | Baras Imperium | 45 kr | 1.13 kr/cl |
| 12 | Baras Backe | 45 kr | 1.13 kr/cl |
Prices in Swedish kronor, median of recent reports per bar.
Best value — price per centilitre
A cheap beer in a small glass is not cheap. Converting every size to kronor per centilitre often reorders the list completely: a 50 cl at 65 kr (1.30 kr/cl) beats a 33 cl at 49 kr (1.48 kr/cl).
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | Nivå 22 | 50 cl | 39 kr | 0.78 kr/cl |
| 2 | Black Elk | 50 cl | 39 kr | 0.78 kr/cl |
| 3 | Crazy Horse Sveavägen | 40 cl | 37 kr | 0.93 kr/cl |
| 4 | Dovas Hornstull | 40 cl | 39 kr | 0.97 kr/cl |
| 5 | Brödernas Rörstrandsgatan | 40 cl | 39 kr | 0.97 kr/cl |
| 6 | Burgers No Name Bar | 40 cl | 39 kr | 0.97 kr/cl |
| 7 | Ölhallen 1904 | 50 cl | 49 kr | 0.98 kr/cl |
| 8 | Bar 08 | 40 cl | 40 kr | 1.00 kr/cl |
Frequently asked questions
Where is beer cheapest in Stockholm?
Crazy Horse Sveavägen has the lowest price reported to us, 37 kr for 40 cl. Per centilitre, Nivå 22 is best value at 0.78 kr/cl.
How much is a beer in Stockholm?
The median for a 40 cl draught is 76 kr, and the cheapest we have seen is 37 kr.
What is the price per litre of beer in Stockholm?
The median works out at 190 kr per litre, or 1.90 kr/cl. The best rate in the city is 78 kr/l.
Why compare per centilitre?
Because glass sizes differ. A 33 cl at 49 kr costs more per unit of beer than a 50 cl at 65 kr, even though the menu price is lower. Per centilitre makes the comparison fair.
How often are prices updated?
The page is rebuilt from the latest reports — this version is from 25 July 2026. We show the median of recent reports per bar and size rather than the most recent price.
Can I report a price myself?
Yes. Find the bar on the beer map and add the price, or do it in the Sejdel app. It shows on the map immediately and on this page the next time it is built.
How we work it out
Prices come from Sejdel users in the app and on the beer map. For each bar and size we show the median of recent reports rather than the latest one, so a single mistyped price cannot swing a table. Only prices in kronor, in sizes we can convert per centilitre, are included; a pint is treated as 56.8 cl.
Prices change, and happy hour is not counted. If something looks wrong you can report it on the map, which updates this page the next time it is built.
Beer under 60 kr in Stockholm
95 bars — 25% of those we hold a price for — charge 60 kr or less for a large draught. The cheapest is Crazy Horse Sveavägen at 37 kr.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Crazy Horse Sveavägen | 37 kr | 0.93 kr/cl |
| 2 | Dovas Hornstull | 39 kr | 0.97 kr/cl |
| 3 | Brödernas Rörstrandsgatan | 39 kr | 0.97 kr/cl |
| 4 | Burgers No Name Bar | 39 kr | 0.97 kr/cl |
| 5 | Bar 08 | 40 kr | 1.00 kr/cl |
| 6 | Brazilia Restaurang | 42 kr | 1.05 kr/cl |
| 7 | The Station | 42 kr | 1.05 kr/cl |
| 8 | Maestro Kebab | 44 kr | 1.10 kr/cl |
| 9 | Bistro 151 | 44 kr | 1.10 kr/cl |
| 10 | The Lounge Bar | 44 kr | 1.10 kr/cl |
| 11 | Baras Imperium | 45 kr | 1.13 kr/cl |
| 12 | Baras Backe | 45 kr | 1.13 kr/cl |
| 13 | Indira | 45 kr | 1.13 kr/cl |
| 14 | Lion Bar Hornstull | 45 kr | 1.13 kr/cl |
| 15 | Lion Bar Mariatorget | 45 kr | 1.13 kr/cl |
Showing the 15 cheapest of 95 places. The median is computed over all 95.
Outdoor seating with cheap beer in Stockholm
363 bars with outdoor seating and a reported price. Cheapest: Crazy Horse Sveavägen at 37 kr. A bar missing here is unchecked, not terrace-free — add it on the map.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Crazy Horse Sveavägen | 37 kr | 0.93 kr/cl |
| 2 | Dovas Hornstull | 39 kr | 0.97 kr/cl |
| 3 | Brödernas Rörstrandsgatan | 39 kr | 0.97 kr/cl |
| 4 | Burgers No Name Bar | 39 kr | 0.97 kr/cl |
| 5 | Bar 08 | 40 kr | 1.00 kr/cl |
| 6 | Brazilia Restaurang | 42 kr | 1.05 kr/cl |
| 7 | The Station | 42 kr | 1.05 kr/cl |
| 8 | Maestro Kebab | 44 kr | 1.10 kr/cl |
| 9 | Bistro 151 | 44 kr | 1.10 kr/cl |
| 10 | The Lounge Bar | 44 kr | 1.10 kr/cl |
| 11 | Baras Imperium | 45 kr | 1.13 kr/cl |
| 12 | Baras Backe | 45 kr | 1.13 kr/cl |
| 13 | Indira | 45 kr | 1.13 kr/cl |
| 14 | Lion Bar Hornstull | 45 kr | 1.13 kr/cl |
| 15 | Lion Bar Mariatorget | 45 kr | 1.13 kr/cl |
Showing the 15 cheapest of 363 places. The median is computed over all 363.
Happy hour in Stockholm
We hold happy hour prices for 12 bars in Stockholm. Cheapest: Greens bar at 42 kr. Happy hour prices are kept out of the medians above. See also happy hour across Sweden.
| Bar | Beer | Size | Price | Per cl | |
|---|---|---|---|---|---|
| 1 | Greens bar | Åbro/bryggmästarens | 50 cl | 42 kr | 0.84 kr/cl |
| 2 | Brazilia Restaurang | Fat 21 | 40 cl | 35 kr | 0.88 kr/cl |
| 3 | The Temple Bar | Gränges | 40 cl | 39 kr | 0.97 kr/cl |
| 4 | Bistro 151 | Bistro lager | 40 cl | 39 kr | 0.97 kr/cl |
| 5 | Maestro Kebab | Stor stark | 40 cl | 39 kr | 0.97 kr/cl |
| 6 | The Crib by Retro - Sportbar & Restaurang | Norrlands Guld | 40 cl | 39 kr | 0.97 kr/cl |
| 7 | The Lounge Bar | Grängesberg | 40 cl | 39 kr | 0.97 kr/cl |
| 8 | Retro Bar & Restaurant Kungsholmen | Norrlands Guld | 40 cl | 44 kr | 1.10 kr/cl |
| 9 | Hirschenkeller Medborgarplatsen | Norrlands Guld | 40 cl | 45 kr | 1.13 kr/cl |
| 10 | Baras Gemenskap | Norrlands Guld | 40 cl | 45 kr | 1.13 kr/cl |
Beer prices in other cities
See also beer prices across Sweden, with every city ranked by price per litre.