Happy hour · Sweden
Happy hour in Sweden
Sejdel › Beer prices › Happy hour in Sweden
We hold happy hour prices from 35 bars across 6 cities. The cheapest in the country is Lion Bar in Helsingborg: 35 kr for 40 cl, 0.88 kr/cl.
Updated 3 June 2026
We publish the price, not the hours. Our happy hour reports say what the beer costs — not which hours it runs. Hours vary by bar and change often, and we will not print a time for a named bar we cannot back up. Check with the venue, or report the hours in the app and they will appear here.
Cities
| City | Bars | Cheapest |
|---|---|---|
| Gothenburg | 16 | 36 kr |
| Stockholm | 12 | 35 kr |
| Malmö | 3 | 39 kr |
| Helsingborg | 2 | 35 kr |
| Jönköping | 1 | 39 kr |
| Västerås | 1 | 45 kr |
Cheapest happy hour in the country
Ranked by price per centilitre, so 50 cl at 48 kr beats 40 cl at 45 kr.
| Bar | Beer | Size | Price | Per cl | |
|---|---|---|---|---|---|
| 1 | Greens bar | Åbro/bryggmästarens | 50 cl | 42 kr | 0.84 kr/cl |
| 2 | Deli deli food and wine | Sofiero | pint | 49 kr | 0.86 kr/cl |
| 3 | Lion Bar | Grängesberg | 40 cl | 35 kr | 0.88 kr/cl |
| 4 | Brazilia Restaurang | Fat 21 | 40 cl | 35 kr | 0.88 kr/cl |
| 5 | Rockbaren | Falcon | 40 cl | 36 kr | 0.90 kr/cl |
| 6 | Domi Bar & Café | Höga Kusten | 50 cl | 48 kr | 0.96 kr/cl |
| 7 | Old Town | Norrlands Guld | 40 cl | 39 kr | 0.97 kr/cl |
| 8 | Café Linné Coffee & Food | Staropramen | 40 cl | 39 kr | 0.97 kr/cl |
| 9 | Lion Bar Jönköping | Grängesberg | 40 cl | 39 kr | 0.97 kr/cl |
| 10 | Surf Shack | Carlsberg | 40 cl | 39 kr | 0.97 kr/cl |
| 11 | Lion Bar | Gränges | 40 cl | 39 kr | 0.97 kr/cl |
| 12 | The Temple Bar | Gränges | 40 cl | 39 kr | 0.97 kr/cl |
| 13 | Bistro 151 | Bistro lager | 40 cl | 39 kr | 0.97 kr/cl |
| 14 | Maestro Kebab | Stor stark | 40 cl | 39 kr | 0.97 kr/cl |
| 15 | The Crib by Retro - Sportbar & Restaurang | Norrlands Guld | 40 cl | 39 kr | 0.97 kr/cl |
| 16 | The Lounge Bar | Grängesberg | 40 cl | 39 kr | 0.97 kr/cl |
| 17 | Retro Bar & Restaurant Kungsholmen | Norrlands Guld | 40 cl | 44 kr | 1.10 kr/cl |
| 18 | Blind Mango Bar | Pripps Blå | 40 cl | 45 kr | 1.13 kr/cl |
| 19 | Hirschenkeller Medborgarplatsen | Norrlands Guld | 40 cl | 45 kr | 1.13 kr/cl |
| 20 | Baras Gemenskap | Norrlands Guld | 40 cl | 45 kr | 1.13 kr/cl |
| 21 | Ankarudden | Norrlands Guld | 40 cl | 45 kr | 1.13 kr/cl |
| 22 | La Cave | Norrlands Guld | 50 cl | 59 kr | 1.18 kr/cl |
| 23 | Bar Etzy | Mariestads Ljus | 40 cl | 49 kr | 1.23 kr/cl |
| 24 | Urban Turban | Norrlands Guld | 40 cl | 49 kr | 1.23 kr/cl |
| 25 | The Queen | Falcon | 50 cl | 62 kr | 1.24 kr/cl |
Showing the 25 cheapest of 35 places. The median is computed over all 35.
See every price on the map Zoom to your city, filter by size, and see which bars are in the sun right now.See also beer prices in Sweden.
Common questions
What time is happy hour in Sweden?
It varies by bar. In Sweden happy hour usually falls in the early evening on weekdays, but each venue sets its own hours and changes them often. We list which bars run one and what the beer costs — we do not publish the hours until they are reported, because a wrong time is worse than none.
Where is happy hour cheapest in Sweden?
Lion Bar has the lowest happy hour price we hold, 35 kr for 40 cl — 0.88 kr/cl.
How much does happy hour save you?
The median happy hour price for a large draught (40 cl) in Sweden is 45 kr, against 72 kr for an ordinary one — roughly 38% less.
How many bars run happy hour in Sweden?
We hold a happy hour price for 35 bars in Sweden. That is the ones we have reports for, not every bar that runs one — if you find another, add it in the app.