Beer prices · Gothenburg
Cheapest beer in Gothenburg
Sejdel › Beer prices › Gothenburg
- Stockholm
- Gothenburg
- Kalmar
- Malmö
- Helsingborg
- Uppsala
- Linköping
- Sollentuna
- Karlstad
- Örebro
- Umeå
- Gävle
- Västerås
- Lund
- Landskrona
- Norrköping
- Växjö
- Sundsvall
- Luleå
- Skellefteå
- Borås
- Jönköping
- Östersund
- Halmstad
- Trollhättan
- Nyköping
- Eskilstuna
- Varberg
- Södertälje
- Falun
We have user-reported beer prices from 265 bars in Gothenburg. Here is where a large draught costs least — and where you get the most beer for your money per centilitre.
Updated 24 October 2026 · 274 prices
The median in Gothenburg is 1.63 kr/cl, 9% below the national median. The gap between the cheapest and the most expensive beer in the city is 4.0×, so it genuinely pays to know where you are going.
Cheapest large draught in Gothenburg
A Swedish "stor stark" is usually 40 cl of draught lager — the measure locals compare — so it gets its own table.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Handelspuben | 30 kr | 0.75 kr/cl |
| 2 | Shotluckan | 39 kr | 0.97 kr/cl |
| 3 | Gasquen | 39 kr | 0.97 kr/cl |
| 4 | Vasaplatsens Brygghus | 39 kr | 0.97 kr/cl |
| 5 | Vasa Vibe | 42 kr | 1.05 kr/cl |
| 6 | King's Head | 43 kr | 1.07 kr/cl |
| 7 | Sejdeln | 43 kr | 1.07 kr/cl |
| 8 | Queen's Head | 43 kr | 1.07 kr/cl |
| 9 | Kellys Bar & Matsal | 44 kr | 1.10 kr/cl |
| 10 | Armans Coffe | 45 kr | 1.13 kr/cl |
| 11 | Ölstugan Tullen | 45 kr | 1.13 kr/cl |
| 12 | The Burger | 45 kr | 1.13 kr/cl |
Prices in Swedish kronor, median of recent reports per bar.
Best value — price per centilitre
A cheap beer in a small glass is not cheap. Converting every size to kronor per centilitre often reorders the list completely: a 50 cl at 65 kr (1.30 kr/cl) beats a 33 cl at 49 kr (1.48 kr/cl).
| Bar | Size | Price | Per cl | |
|---|---|---|---|---|
| 1 | Handelspuben | 40 cl | 30 kr | 0.75 kr/cl |
| 2 | Restaurang Silverkällan | 50 cl | 38 kr | 0.76 kr/cl |
| 3 | BENNE Pastabar | 33 cl | 30 kr | 0.91 kr/cl |
| 4 | Deli deli food and wine | pint | 52 kr | 0.92 kr/cl |
| 5 | Shotluckan | 40 cl | 39 kr | 0.97 kr/cl |
| 6 | Gasquen | 40 cl | 39 kr | 0.97 kr/cl |
| 7 | Vasaplatsens Brygghus | 40 cl | 39 kr | 0.97 kr/cl |
| 8 | John Scott's | pint | 59 kr | 1.04 kr/cl |
Frequently asked questions
Where is beer cheapest in Gothenburg?
Handelspuben has the lowest price reported to us, 30 kr for 40 cl. Per centilitre, Handelspuben is best value at 0.75 kr/cl.
How much is a beer in Gothenburg?
The median for a 40 cl draught is 65 kr, and the cheapest we have seen is 30 kr.
What is the price per litre of beer in Gothenburg?
The median works out at 163 kr per litre, or 1.63 kr/cl. The best rate in the city is 75 kr/l.
Why compare per centilitre?
Because glass sizes differ. A 33 cl at 49 kr costs more per unit of beer than a 50 cl at 65 kr, even though the menu price is lower. Per centilitre makes the comparison fair.
How often are prices updated?
The page is rebuilt from the latest reports — this version is from 24 October 2026. We show the median of recent reports per bar and size rather than the most recent price.
Can I report a price myself?
Yes. Find the bar on the beer map and add the price, or do it in the Sejdel app. It shows on the map immediately and on this page the next time it is built.
How we work it out
Prices come from Sejdel users in the app and on the beer map. For each bar and size we show the median of recent reports rather than the latest one, so a single mistyped price cannot swing a table. Only prices in kronor, in sizes we can convert per centilitre, are included; a pint is treated as 56.8 cl.
Prices change, and happy hour is not counted. If something looks wrong you can report it on the map, which updates this page the next time it is built.
Beer under 60 kr in Gothenburg
87 bars — 42% of those we hold a price for — charge 60 kr or less for a large draught. The cheapest is Handelspuben at 30 kr.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Handelspuben | 30 kr | 0.75 kr/cl |
| 2 | Shotluckan | 39 kr | 0.97 kr/cl |
| 3 | Gasquen | 39 kr | 0.97 kr/cl |
| 4 | Vasaplatsens Brygghus | 39 kr | 0.97 kr/cl |
| 5 | Vasa Vibe | 42 kr | 1.05 kr/cl |
| 6 | King's Head | 43 kr | 1.07 kr/cl |
| 7 | Sejdeln | 43 kr | 1.07 kr/cl |
| 8 | Queen's Head | 43 kr | 1.07 kr/cl |
| 9 | Kellys Bar & Matsal | 44 kr | 1.10 kr/cl |
| 10 | Armans Coffe | 45 kr | 1.13 kr/cl |
| 11 | Ölstugan Tullen | 45 kr | 1.13 kr/cl |
| 12 | The Burger | 45 kr | 1.13 kr/cl |
| 13 | Plaza | 45 kr | 1.13 kr/cl |
| 14 | Old Town | 47 kr | 1.18 kr/cl |
| 15 | 9:ans Ölhall | 47 kr | 1.18 kr/cl |
Showing the 15 cheapest of 87 places. The median is computed over all 87.
Outdoor seating with cheap beer in Gothenburg
169 bars with outdoor seating and a reported price. Cheapest: Gasquen at 39 kr. A bar missing here is unchecked, not terrace-free — add it on the map.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Gasquen | 39 kr | 0.97 kr/cl |
| 2 | Vasaplatsens Brygghus | 39 kr | 0.97 kr/cl |
| 3 | Vasa Vibe | 42 kr | 1.05 kr/cl |
| 4 | Sejdeln | 43 kr | 1.07 kr/cl |
| 5 | Armans Coffe | 45 kr | 1.13 kr/cl |
| 6 | Ölstugan Tullen | 45 kr | 1.13 kr/cl |
| 7 | The Burger | 45 kr | 1.13 kr/cl |
| 8 | Old Town | 47 kr | 1.18 kr/cl |
| 9 | 9:ans Ölhall | 47 kr | 1.18 kr/cl |
| 10 | Rockbaren | 48 kr | 1.19 kr/cl |
| 11 | Dansken | 48 kr | 1.20 kr/cl |
| 12 | Cello Bar | 49 kr | 1.23 kr/cl |
| 13 | Göteburgare Grill & Bar | 49 kr | 1.23 kr/cl |
| 14 | Göteburgare Vegan | 49 kr | 1.23 kr/cl |
| 15 | Bar Solo | 49 kr | 1.23 kr/cl |
Showing the 15 cheapest of 169 places. The median is computed over all 169.
Happy hour in Gothenburg
We hold happy hour prices for 16 bars in Gothenburg. Cheapest: Deli deli food and wine at 49 kr. Happy hour prices are kept out of the medians above. See also happy hour across Sweden.
| Bar | Beer | Size | Price | Per cl | |
|---|---|---|---|---|---|
| 1 | Deli deli food and wine | Sofiero | pint | 49 kr | 0.86 kr/cl |
| 2 | Rockbaren | Falcon | 40 cl | 36 kr | 0.90 kr/cl |
| 3 | Domi Bar & Café | Höga Kusten | 50 cl | 48 kr | 0.96 kr/cl |
| 4 | Old Town | Norrlands Guld | 40 cl | 39 kr | 0.97 kr/cl |
| 5 | Café Linné Coffee & Food | Staropramen | 40 cl | 39 kr | 0.97 kr/cl |
| 6 | Blind Mango Bar | Pripps Blå | 40 cl | 45 kr | 1.13 kr/cl |
| 7 | La Cave | Norrlands Guld | 50 cl | 59 kr | 1.18 kr/cl |
| 8 | Bar Etzy | Mariestads Ljus | 40 cl | 49 kr | 1.23 kr/cl |
| 9 | The Queen | Falcon | 50 cl | 62 kr | 1.24 kr/cl |
| 10 | Bar Maria | Carlsberg | 40 cl | 50 kr | 1.25 kr/cl |
Beer prices in other cities
See also beer prices across Sweden, with every city ranked by price per litre.