Beer prices · Sweden
Beer prices in Sweden
User-reported beer prices from 1146 bars across 30 Swedish cities, compared the only way that is fair: kronor per centilitre.
Updated 24 August 2026 · 1292 prices
Sollentuna is the cheapest city we cover at a median of 1.48 kr/cl, against 2.00 kr/cl in Skellefteå, the most expensive — 36% more for the same amount of beer.
Beer prices by city
Ranked by median price per centilitre, cheapest first.
| City | Median /cl | Cheapest 40 cl | Bars | |
|---|---|---|---|---|
| 1 | Sollentuna | 1.48 kr/cl | 45 kr | 25 |
| 2 | Nyköping | 1.48 kr/cl | 49 kr | 11 |
| 3 | Malmö | 1.60 kr/cl | 39 kr | 41 |
| 4 | Södertälje | 1.61 kr/cl | 49 kr | 10 |
| 5 | Gothenburg | 1.63 kr/cl | 39 kr | 266 |
| 6 | Örebro | 1.68 kr/cl | 49 kr | 23 |
| 7 | Växjö | 1.69 kr/cl | 49 kr | 18 |
| 8 | Eskilstuna | 1.70 kr/cl | 42 kr | 11 |
| 9 | Västerås | 1.71 kr/cl | 49 kr | 20 |
| 10 | Helsingborg | 1.73 kr/cl | 40 kr | 35 |
| 11 | Uppsala | 1.73 kr/cl | 39 kr | 25 |
| 12 | Linköping | 1.73 kr/cl | 46 kr | 25 |
| 13 | Östersund | 1.73 kr/cl | 49 kr | 13 |
| 14 | Lund | 1.75 kr/cl | 46 kr | 19 |
| 15 | Landskrona | 1.75 kr/cl | 60 kr | 19 |
| 16 | Borås | 1.77 kr/cl | 49 kr | 14 |
| 17 | Sundsvall | 1.80 kr/cl | 40 kr | 17 |
| 18 | Falun | 1.82 kr/cl | 49 kr | 10 |
| 19 | Norrköping | 1.83 kr/cl | 30 kr | 18 |
| 20 | Kalmar | 1.85 kr/cl | 55 kr | 49 |
| 21 | Luleå | 1.85 kr/cl | 49 kr | 16 |
| 22 | Karlstad | 1.88 kr/cl | 44 kr | 23 |
| 23 | Trollhättan | 1.88 kr/cl | 55 kr | 12 |
| 24 | Varberg | 1.88 kr/cl | 49 kr | 10 |
| 25 | Halmstad | 1.89 kr/cl | 46 kr | 12 |
| 26 | Jönköping | 1.89 kr/cl | 44 kr | 14 |
| 27 | Stockholm | 1.90 kr/cl | 37 kr | 422 |
| 28 | Gävle | 1.95 kr/cl | 52 kr | 20 |
| 29 | Umeå | 1.98 kr/cl | 49 kr | 21 |
| 30 | Skellefteå | 2.00 kr/cl | 49 kr | 14 |
How much is a beer in Sweden?
The median across our data is 1.78 kr/cl — about 71 kr for a 40 cl "stor stark", the standard large draught. The range is wide: 0.75 kr/cl to 3.48 kr/cl, a 4.6× difference between the cheapest and the most expensive beer in the country.
How we work it out
Prices are reported by Sejdel users. For each bar and size we show the median of recent reports. Only prices in kronor are included, and a pint is treated as 56.8 cl. Cities with fewer than 10 bars do not get their own page — the sample is too thin to be useful.