Outdoor seating · Gothenburg
Sejdel › Beer prices › Outdoor seating in Gothenburg
Sun on your face and a pint that doesn't sting: we have 54 bars in Gothenburg with outdoor seating and a reported 40 cl price. The cheapest is Sejdeln at 43 kr.
Updated 14 August 2026
This list is not exhaustive. We know these 54 bars have outdoor seating — a bar missing from the list is unchecked, not terrace-free. Know another? Add it in the app.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Sejdeln | 43 kr | 1.07 kr/cl |
| 2 | Moreno Pizza | 44 kr | 1.10 kr/cl |
| 3 | Armans Coffe | 45 kr | 1.13 kr/cl |
| 4 | Old Town | 47 kr | 1.18 kr/cl |
| 5 | Rockbaren | 48 kr | 1.19 kr/cl |
| 6 | Göteburgare Vegan | 49 kr | 1.23 kr/cl |
| 7 | Hops | 49 kr | 1.23 kr/cl |
| 8 | Västerhus | 49 kr | 1.23 kr/cl |
| 9 | Göteburgare Grill & Bar | 49 kr | 1.23 kr/cl |
| 10 | Cello Bar | 49 kr | 1.23 kr/cl |
| 11 | Bar Etzy | 49 kr | 1.23 kr/cl |
| 12 | Restaurang Evergreen | 49 kr | 1.23 kr/cl |
| 13 | Bastard Burgers | 49 kr | 1.23 kr/cl |
| 14 | The Northern Quarter | 51 kr | 1.27 kr/cl |
| 15 | Gustav Vasa Bar | 52 kr | 1.30 kr/cl |
| 16 | Notting Hill | 52 kr | 1.30 kr/cl |
| 17 | Ölstugan Tullen | 52 kr | 1.30 kr/cl |
| 18 | Barley's Food Factory | 52 kr | 1.30 kr/cl |
| 19 | Restaurang Olivedal | 54 kr | 1.35 kr/cl |
| 20 | Jerntorgets Brygghus | 54 kr | 1.35 kr/cl |
| 21 | Solrosen | 55 kr | 1.38 kr/cl |
| 22 | Restaurang Afamia | 55 kr | 1.38 kr/cl |
| 23 | Bodega | 55 kr | 1.38 kr/cl |
| 24 | Vassen Market | 55 kr | 1.38 kr/cl |
| 25 | Lilla Restaurangen | 55 kr | 1.38 kr/cl |
Showing the 25 cheapest of 54 places. The median (59 kr) is computed over all 54.
See every price on the map Zoom to your city, filter by size, and see which bars are in the sun right now.No — the median among terrace bars is 59 kr, effectively the same as the city median of 59 kr. Outdoor seating carries no price premium in Gothenburg.
Want to know whether the terrace is in the sun right now? The sun map computes where the sun stands and which terraces sit in it, hour by hour.
See also cheapest beer in Gothenburg.