Outdoor seating · Malmö
Sejdel › Beer prices › Outdoor seating in Malmö
Sun on your face and a pint that doesn't sting: we have 15 bars in Malmö with outdoor seating and a reported 40 cl price. The cheapest is Surf Shack at 39 kr.
Updated 14 August 2026
This list is not exhaustive. We know these 15 bars have outdoor seating — a bar missing from the list is unchecked, not terrace-free. Know another? Add it in the app.
| Bar | Price | Per cl | |
|---|---|---|---|
| 1 | Surf Shack | 39 kr | 0.97 kr/cl |
| 2 | Asia Village | 45 kr | 1.13 kr/cl |
| 3 | Bastard Burgers | 49 kr | 1.23 kr/cl |
| 4 | Surf Shack | 54 kr | 1.35 kr/cl |
| 5 | Urban Turban | 54 kr | 1.35 kr/cl |
| 6 | Lion Bar | 57 kr | 1.43 kr/cl |
| 7 | V Italiano Moderno | 59 kr | 1.48 kr/cl |
| 8 | Pickwick Pub | 78 kr | 1.95 kr/cl |
| 9 | Kappa Bar | 79 kr | 1.98 kr/cl |
| 10 | Paddy's | 79 kr | 1.98 kr/cl |
| 11 | The Green Lion Pub | 79 kr | 1.98 kr/cl |
| 12 | Kollektivkrogen | 79 kr | 1.98 kr/cl |
| 13 | Old Times | 80 kr | 2.00 kr/cl |
| 14 | The Bishops Arms | 81 kr | 2.02 kr/cl |
| 15 | Rögeriet Skanör | 98 kr | 2.45 kr/cl |
No — the median among terrace bars is 78 kr, effectively the same as the city median of 78 kr. Outdoor seating carries no price premium in Malmö.
Want to know whether the terrace is in the sun right now? The sun map computes where the sun stands and which terraces sit in it, hour by hour.
See also cheapest beer in Malmö.